

Children Science Congress-2016: State level Children Science Congress was organised on 21st and 22nd Nov. 2016 at Jawahar Navodaya Vidyalaya, Kurud, Dist-Dhamtari. In this congress 25 districts participated and 115 projects were presented by the children. 16 State awardees were selected to participate in National Children Science Congress held at Vidyaprathisthan Institute of Information Technology,Baramati,Maharashtra from 27th-31st December 2016 and 2 Children were selected to participate in the 104th Indian Science Congress held at Padmavati Mahila Vishvavidyalayam, Tirupati, Andhra Pradesh from 03-07 January 2017.
Focal Theme of NCSC-2016: "Science, Technology & Innovation for Sustainable Development: With Special Emphasis on Accessibility for Persons with Disability"
S.No. | Name of the Child Scientist | Title of Project | School |
---|---|---|---|
1. | Shubh Agrawal | Traditional Methods Knowledge of curing diseases | Kanger Valley Academy,Raipur |
2. | Geeteshwari Sen | Are cow-keeping and agriculture compulsory for human life style? | DGovt.H.S.S.,Daldal Seoni,Raipur |
3. | Sachin Kumar Namdev | Food & Nutrition | P.L.Yadav Govt. Hindu H.S.S.,Raipur |
4. | Yash Kumar | Balance Diet | Govt. H.S.S.,Sec.-9,Bhilai |
5. | Khageshwar Saw | Agriculture generated Environmental Pollution | Govt. H.S.S.,Baroli,Dist-Mahasamund |
6. | Aanchal Chandra | Study of relation of young children with technology & media and its effect on their health and studies in Nawapara Chhal locality | DAV Public School,SECL,Chhal,Dist-Raigarh |
7. | Bhupendra Chandrawanshi | Food and Agriculture | Govt. H.S.S.,Raveli, Block- Kawardha,Dist-Kabirdham |
8. | Anshu Kumar | Study of Pulses Production in Bhatgaon Area | Govt. H.S.S.,Bhatgaon,Dist- Surajpur |
9. | Ganga Sahu | Non Electric Multipurpose Water pump | Govt. H.S.S.,Sarwani, Block-Kharsia,Dist-Raigarh |
10. | Isha Singh | Healthy Yielding healthy diet | Dreamland H.S.S.,Sarkanda, Bilaspur |
11. | Shhreyal Jain | Utilisation of Waste Flowers in our Daily Life | N.H.Goel World School,Nardaha,Raipur |
12. | Khushi Chawala | Vegetable Grafting | Kanger Valley Academy,Raipur |
13. | Garima Dash | Minimizing Fluoride and nitrate element in driking water | Govt. H.S.S.,Dharampura,Jagdalpur |
14. | Navya Ananya Mishra | Eco-Friendly Farming | Sacred Heart High School.,Lawan Road,Dist-Balodabazar |
15. | Pranav Tiwari | Unused energy in coal mines an alternative method toharness this unused energy | DAV Public School,SECL, Chhal,Raigarh |
16. | Prashant Kushwaha | Impact of Cleanliness on human health | Govt. H.S.S.,Karwa, Surajpur |
Copyright © 2017 - All Rights Reserved - Official Website of Chhattisgarh Council of Science & Technology, Government of Chhattisgarh, India
Note: Content on this website is published and managed by Chhattisgarh Council of Science & Technology (CCOST)
For any query regarding this website, please contact - email id: dgccost@gmail.com