

Children Science Congress-2015: State level Children Science Congress was organised on 7th & 8th Nov. 2015 at Krishna Public School, Bhilai, Dist-Durg. In this congress 22 districts participated and 107 projects were presented by the children. 16 State awardees were selected to participate in National Children Science Congress held at Chandigarh University, Mohali, Punjab from 27th -31st December 2015 and 2 Children were selected to participate in the 103th Indian Science Congress held at Mysore University, Mysore, Karnataka from 03-07 January 2016.
Focal Theme of NCSC-2015: "Understanding Weather and Climate"
S.No. | Name of the Child Scientist | Title of Project | School |
---|---|---|---|
1. | Mr. Suraj Maurya | Impact of Rainfall on crop production | Vinay English Medium H.S.S.,Manendragarh |
2. | Mr. Ritwik Tripathi | The impact of weather & climate on Biodiversity in Chirmiri | D.A.V. Public School,Chirmiri |
3. | Rajeshwari Tandon | To increase Production of Rice in Drought Areas | Govt. High School,Sunderkera,Block-Abhanpur |
4. | Pramohni | To Study Transmitted Diseases In Perspective to Change in Circumstances of Village Karmaha | Govt. H.S.S.,Parsa,Ambikapur |
5. | Khushboo Sahu | Study Impact of Monsoon & Rain Deficit on Paddy Crop in Region of Village Kandul | Govt. H.S.S.,Kandul,Gunderdehi, Dist-Balod |
6. | Pinkeshwari Sahu | Study on Indigenous Methods of Rain Water Harvesting & Its Reuse for Agriculture to Save Biodiversity & Control of Flood | Govt. H.S.S.,Bharritola, Charama,Dist-Kanker |
7. | Lavangika Tiwari | An Analytical Study of Agriculture Due to Weather & Climate | Govt. H.S.S.,Jevra-Sirsa,Dist-Durg |
8. | Radhika Rajwade | To Study the Effect of Change in Weather and Climate on Crop Rotation and Production in Bhitikala Area | Govt. H.S.S.,Rampur, Ambikapur |
9. | Padman Netam | To Study Plant Species in Maachkot Forest Area | Govt. H.S.S.,Nagarnar,Jagdalpur |
10. | Seema Satpathi | To Study relation of Forest Destruction and Weather in our Environment | Govt.Girls H.S.S.,Lailunga |
11. | Nageshwari Rajwade | Study of Germination & Growth of 'Ramtil' in Different Soil & Water Samples | Govt. H.S.S.,Bhatgaon |
12. | Rahul Devdas | Impact of Human Activities on Weather & Climate | Govt. Middle School, Hathbandh, Baloda Bazar |
13. | Manisha | Ineffective to Climate Change and ripen in Seven Days -Aushadiya Sugar Free Dhan- Karhani | Govt. Middle school.,Tuman |
14. | Mitali | Weather Climate and Agriculture | Govt. H.S.S.,Chhediya,Block-Gurur,Dist-Balod |
15. | Akshat Shrivstav | Banyan –The National Tree (Study of its Complete Ecosystem) | Delhi Public School,Bhilai |
16. | Pritika Jain | Water Pollution in our Locality | Vijay English Medium H.S.S.,Manendragarh |
Copyright © 2017 - All Rights Reserved - Official Website of Chhattisgarh Council of Science & Technology, Government of Chhattisgarh, India
Note: Content on this website is published and managed by Chhattisgarh Council of Science & Technology (CCOST)
For any query regarding this website, please contact - email id: dgccost@gmail.com