

Children Science Congress-2013: State level Children Science Congress was organised on 13th & 14th Dec. 2013 at Saraswati Shishu Mandir Awasiya Parisar, Koni, Bilaspur (C.G.). In this congress 17 districts participated and 80 projects were presented by the children.16 State awardees were selected to participate in National Children Science Congress held at M.P. Council of Science & Technology, Bhopal from 27th -31st December 2013 and 2 Children were selected to participate in the 101th Indian Science Congress held at Jammu University, Jammu from 03-07 January 2014.
Focal Theme of NCSC-2013: "Energy: Explore,Harness and Conserve"
S.No. | Name of the Child Scientist | Title of Project | School |
---|---|---|---|
1. | Himanshu Gupta | A Step Towards Utilizing Biodegradable Wastes | Maharshi Vidhya Mandir,Bilaspur,Dist-Bilaspur |
2. | Nikhil Mishra | Organic Energy Production | Delhi Public School,N.T.P.C., Jamnipali,Dist-Korba |
3. | Abhijit Chakrawarti | Solar Sunflower | O.P. Jindal School,Raigrh,Dist-Raigarh |
4. | Gulnawaz Ali | Impact of Coal Based Plant on Soil, Agriculture & Society: A Case Study of Crop Yield Decline Near NTPC And HTPP | Vidhyut Grih H.S.S.,No.2,Darri,Dist-Korba |
5. | Rahul Kumar | Jatropha Documentory In Chirmiri | D.A.V. Public School,Bartunga,Dist-Korea |
6. | Gulab Singh Verma | Energy Explore Harness And Conserve (Energy And Environment) | Govt. Shringi Rishi H.S.S.,Nagri,Dhamtari |
7. | Sweta Singh | Micro Level Energy Planning & Modeling | Secret Heart High School,Blodabazar |
8. | Shine Verghese Saji | Energy Saving Air Conditioner | Deepti Convent,Aghanpur,Jagdalpur,Dist-Bastar |
9. | Nehal Kumar Sahu | Fir Wood Collection and Probable Impact on Forest and Biodiversity | Govt.H.S.S.,,Bharitola,Block-Charama,Dist-Kanker |
10. | Rohit Ekka | Receiving of Domestic Fuel From Digestive Wastage | Vianney H.S.S.,Sarbhoka Nagpur,Block-Manendragarh,Dist-Korea |
11. | Anushka Talukdar | Coal Mines Inventory in Chirmiri | D.A.V. Public School,Bartunga,Dist-Korea |
12. | Seema Satpathi | Energy Resources (To Conserve Electric Energy) | Govt. Girls H.S.S.,Lailunga,Dist-Raigarh |
13. | Neha Beck | Energy Management and Conservation | Dreamland H.S.S.,Bilaspur,Dist-Bilaspur |
14. | Ku. Shraddha Verma | Study of Energy Sources for cooking Food | Mayaram Surjan Govt Girls.H.S.S.,Choubey Colony, Raipur |
15. | Manisha Dev | Micro Level Energy Planning & Modelling | Carmel School,Namnakala,Ambikapur,Dist-Sarguja |
16. | Manish Kumar Sahu | Energy and Environment | H.S.S.,Kotmisonar,Janjgir-Champa |
Copyright © 2017 - All Rights Reserved - Official Website of Chhattisgarh Council of Science & Technology, Government of Chhattisgarh, India
Note: Content on this website is published and managed by Chhattisgarh Council of Science & Technology (CCOST)
For any query regarding this website, please contact - email id: dgccost@gmail.com