

13th C.G. Young Scientist CongressOrganized on 28th February and 01st March 2015 at Indira Gandhi Agricultural University, Raipur (C.G.). In this congress 118 research papers were presented by the researchers and 16 Young Scientists were awarded for best paper presentation.
S.No. | Subject Area | Title of Research paper | Name of Awardee | Department |
---|---|---|---|---|
1. | Agricultural Sciences | Identification of Brown Plant Hopper (Nilaparvata lugens Stal.) Tolerant Rice Genotypes in Ril Mapping Population of Danteshwari/Dagad Deshi using SSR and SNP Markers | Ms. Sonali Kar | Dept. of Genetics & Plant Breeding, Indira Gandhi Krishi Vishwavidyalaya, Raipur (C.G.) |
2. | Biology | Effective Slow Growth Storage for Conservation of Asparagus Racemosus Willd | Ms. Shubha Thakur | S.O.S in Biotechnology, Pt. Ravishankar Shukla University Raipur (C.G.) |
3. | Biotechnology, Biochemistry and Bioinformatics | Amelioration of Water Stress Effect in Rice (Oryza Sativa L.) by the use of ACC Deaminase Containing Fluorescent Pseudomonas | Ms. Renu Kushwah | Department of Plant Molecular Biology & Biotechnology, Indira Gandhi Krishi Vishwavidyalaya, Raipur (C.G.) |
4. | Chemistry | Spegtral Characterization of Er3+,Yb3+ Co Doped GdALO3 Phosphor Prepared by Solid State Reaction Method | Ms. Kanchan Upadhyay | Department of Chemistry, Govt. V.Y.T.P.G Autonomous College Durg (C.G.) |
5. | Earth and Atmospheric Sciences | Identification and Prioritization of critical Areas of an Agricultural Watershed for Management using Swat Model | Ms. Priti Tiwari | Department of Soil & Water Engineering, Faculty of Agril. Engineering, Indira Gandhi Krishi Vishwavidyalaya Raipur (C.G.) |
6. | Engineering Sciences | Optimization of Developed Jigs & Fixtures for Production of Paddy Weeder by Taguchi Methodology | Mr. Ankitesh Shrivastava | Production Engineering, Bhilai Institute of Technology Durg (C.G.) |
7. | Environmental Science and Forestry | Highly Efficient Biosorptive Removal of Land from Industrial Effluent | Ms. Kajal Sao | Department of Chemistry, National Institute of Technology Dist- Raipur (C.G.) |
8. | Home Science and Psychology | Behavioral Analysis of Farmers with Respect to System of Rice Intensification Technology (SRI) in Dhamtari District of Chhattisgarh | Mr. Sunil Nabaria | Department of Agricultural Extension, Indira Gandhi Krishi Vishwavidyalaya Raipur (C.G.) |
9. | Interdisciplinary Sciences | Spectrofluorometric studies on the Interactions of Bovine Serum Albumin with Gemini/Single-Chain Cationic Surfactants | Ms. Srishti Sinha | S.O.S. in Chemistry, Pt. Ravishankar Shukla University Raipur (C.G.) |
10. | Life Sciences | Protective Effects of Arsenic Resistant Bacteria on Hepatic Oxidative Stress in Channa Striata under Chronic Arsenic Toxicity | Ms. Neha Pandey | Department of Biotechnology, Guru Ghasidas Vishwavidyalaya Bilaspur (C.G.) |
11. | Mathematical and Statistical Sciences | Stochastic Analysis of a Two Unit Parallel System with Maximum Repair and Order Time for the New Unit | Ms. Kanti Sahu | S.O.S. in Statistics, Pt. Ravishankar Shukla University Raipur (C.G.) |
12. | Medical and Pharmaceutical Sciences | Preparation and Evaluation of Novel Topical Formulation for the Effective Management of Psoriasis | Ms. Madhulika Pradhan | University Institute of Pharmacy, Pt. Ravishankar Shukla University Raipur (C.G.) |
13. | Military and Defense Sciences | Cyber Terrorism | Dr. Geetanjali Chandrakar | Department of Defence Studies, Govt. N.P.G. College of Science Raipur (C.G.) |
14. | Physics | Synthesis, Characterization and Luminescence Studies on Different Excitations of YBA3B9 O18:EU3+ Nanophosphor | Mr. Vikas Dubey | Department of Physics, Bhilai Institute of Technology Durg (C.G.) |
15. | Technical Sciences | Rapid and Nondestructive Method of Leaf Chlorophyll Measurement using Image Processing Technique | Mr. Amar Kumar Dey | Dept. of Electronics & Telecommunication Engineering, Bhilai Institute of Technology, Durg (C.G.) |
16. | Veterinary Science,Animal Husbandry and Dairy Technology | Comparison of Field and Vaccine Strains of Pigeon Pox and Fowl Pox Virus | Ms. Foziya Farzen Khan | Department of Animal Genetics & Breeding, College of Veterinary Science & Animal Husbandry Anjora, Durg (C.G.) |
Copyright © 2017 - All Rights Reserved - Official Website of Chhattisgarh Council of Science & Technology, Government of Chhattisgarh, India
Note: Content on this website is published and managed by Chhattisgarh Council of Science & Technology (CCOST)
For any query regarding this website, please contact - email id: dgccost@gmail.com